top of page
Click the thumbnail below to see the full image including winner and trophy details
Right-click to save a full image to impress your friends
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() How many cakes to taste? | ![]() | ![]() I took this photo in portrait mode ;) |
![]() Photo exhibits | ![]() | ![]() |
![]() Setting up the cacti | ![]() Looks like he knows his onions! | ![]() |
![]() | ![]() | ![]() |
![]() Staging on Friday night | ![]() | ![]() My scones didn't even make the top 3 :( |
![]() | ![]() | ![]() |
![]() | ![]() The judges getting ready | ![]() Judging the exhibits |
![]() Judging the exhibits | ![]() The chairman addressing a judge and steward | ![]() |
![]() Madam Mayoress and Consort | ![]() | ![]() |
![]() NDS Silver Medal for Best Exhibit in Dahlia Classes awarded to Mick Cooper | ![]() President's Cup for the most points in Dahlia Classes awarded to Mick Cooper | ![]() Silver Challenge Trophy for the most points in Chrsanthemum classes awarded to Mick Cooper |
![]() Carnation Shield for best exhibit awarded to Andrew Nightingale | ![]() Baxi Cup for the most points in flower classes awarded to Mick Cooper | ![]() Rivington Cup for Best vase of mixed garden flowers, classes 15 & 25 awarded to Julia Beardmore |
![]() The Ashton Cup for most points in cacti classes awarded to Eric Motteram | ![]() NVS Medal for best exhibit in the vegetable classes and the Kerfoot Trophy for the best exhibit in the vegetable classes awarded to William Joyce | ![]() Tom and Alice Leyland Trophy for best exhibit in Fuchsias awarded to Kathryn Brownbill |
![]() The Corless Cup for most points in vegetable classes awarded to Mick Cooper | ![]() Fernbank Trophy for best exhibit awarded to Karen Bretherton | ![]() Mr C H Lowe trophy for most points in children's classes awarded to Alex Cooper |
![]() Edwina Brown memorial trophy for most points in craft classes awarded to Hazel Hundleby | ![]() James Sumner Roger Memorial Trophy for the best exhibit awarded to Sue Halliwell | ![]() Audrey Dawson prize for most points in gardening society classes awarded to Sue Halliwell |
![]() Riversdale Trophy for most points in confectionery classes awarded to Sue Halliwell | ![]() Margaret Calderbank Memorial Vase for the best exhibit awarded to Tina Thorp | ![]() Claude Lowe Memorial Trophy for the most meritorious exhibit by a young person under the age of 18 awarded to Alex Cooper |
![]() RHS Banksian Medal In 5th place and the Society's Bronze Medal awarded to Sue Halliwell | ![]() RHS Banksian Medal In 4th place and the Society's Bronze Medal awarded to Susan Carter | ![]() RHS Banksian Medal In 2nd place and the Society's Silver Medal and £10 cash awarded to Chris Nightingale |
![]() RHS Banksian Medal In 1st place and the Harley Trophy & Banksian Medal and £15 cash awarded to Mick Cooper | ![]() Vice Chairwoman Sharon Meades thanking the Lady Mayoress and Consort |
bottom of page



























































